Weather in Barcelona
Rain (light rain)
13 °C
Humidity: 82% Pressure: 1020 hPa Wind: 1 km/h SE
Current Weather Forecast for Barcelona
Time | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
Temperature | 13 °C | 13 °C | 12 °C |
Wind Speed | 1 km/h | 2 km/h | 2 km/h |
Wind Direction | SE | E | NE |
Humidity | 82% | 85% | 84% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 12 °C | 11 °C | 11 °C | 12 °C | 13 °C | 13 °C | 13 °C | 11 °C |
Wind Speed | 2 km/h | 1 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h |
Wind Direction | N | NW | NW | W | SE | SE | S | W |
Humidity | 84% | 82% | 78% | 73% | 63% | 68% | 71% | 76% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 11 °C | 10 °C | 9 °C | 12 °C | 15 °C | 15 °C | 14 °C | 12 °C |
Wind Speed | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 5 km/h | 3 km/h | 2 km/h |
Wind Direction | W | W | NW | W | SW | SW | SW | W |
Humidity | 77% | 77% | 76% | 65% | 51% | 52% | 64% | 69% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 11 °C | 11 °C | 10 °C | 13 °C | 15 °C | 12 °C | 12 °C | 12 °C |
Wind Speed | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 7 km/h | 3 km/h | 3 km/h |
Wind Direction | W | NW | W | W | S | E | E | NE |
Humidity | 67% | 65% | 63% | 55% | 51% | 74% | 71% | 76% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 11 °C | 10 °C | 9 °C | 10 °C | 13 °C | 15 °C | 13 °C | 11 °C |
Wind Speed | 3 km/h | 2 km/h | 1 km/h | 4 km/h | 4 km/h | 3 km/h | 3 km/h | 2 km/h |
Wind Direction | N | E | N | W | W | SW | E | NE |
Humidity | 81% | 87% | 85% | 64% | 40% | 28% | 46% | 56% |